Nascar Coca Cola 600 Lowes
Publicado: 27 May 2007 21:39

Bueno Casey Mears obtuvo su primer victoria en la Nextel se la jugarón a lo grande al punto de casi llegar sin combustible en una carrera super dificil.
Estos son los resultados (no oficiales):
FIN ST CAR DRIVER MAKE SPONSOR PTS/BNS LAPS STATUS
1 16 25 Casey Mears Chevrolet National Guard / GMAC American Heroes 190/5 400 Running
2 12 18 J.J. Yeley Chevrolet Interstate Batteries 175/5 400 Running
3 36 45 Kyle Petty Dodge Coke Zero 165/0 400 Running
4 34 41 Reed Sorenson Dodge Target 160/0 400 Running
5 26 83 Brian Vickers Toyota Red Bull 160/5 400 Running
6 14 20 Tony Stewart Chevrolet The Home Depot 155/5 400 Running
7 7 88 Ricky Rudd Ford Snickers Dark 151/5 400 Running
8 4 8 Dale Earnhardt Jr. Chevrolet Budweiser Desert Camo 147/5 400 Running
9 6 11 Denny Hamlin Chevrolet U.S. Marines / FedEx Freight 143/5 400 Running
10 21 48 Jimmie Johnson Chevrolet Lowe's / Power of Pride 139/5 400 Running
11 11 01 Mark Martin Chevrolet U.S. Army American Heroes 130/0 400 Running
12 5 17 Matt Kenseth Ford R+L Carriers 132/5 400 Running
13 9 43 Bobby Labonte Dodge Cheerios / Chocolate Chex 124/0 399 Running
14 37 96 Tony Raines Chevrolet DLP HDTV 121/0 399 Running
15 39 99 Carl Edwards Ford Office Depot 123/5 399 Running
16 31 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 115/0 399 Running
17 10 40 David Stremme Dodge Coors Light Cold Activated Bottle 112/0 397 Running
18 8 22 Dave Blaney Toyota Caterpillar 109/0 397 Running
19 28 26 Jamie McMurray Ford IRWIN Industrial Tools 106/0 395 Running
20 15 10 Scott Riggs Dodge Valvoline / Stanley Tools 103/0 394 Running
21 27 29 Kevin Harvick Chevrolet Shell / Pennzoil 100/0 394 Running
22 35 7 Robby Gordon Ford Jim Beam Black 97/0 393 Running
23 18 9 Kasey Kahne Dodge Dodge Dealers / UAW 94/0 390 Running
24 25 31 Jeff Burton Chevrolet AT&T 91/0 385 Running
25 24 36 Jeremy Mayfield Toyota 360 OTC 93/5 382 Running
26 33 13 Joe Nemechek Chevrolet Haier 85/0 377 Running
27 40 70 Johnny Sauter Chevrolet Radioactive Energy Drink 82/0 376 Running
28 20 42 Juan Montoya * Dodge Texaco / Havoline 79/0 369 Running
29 41 07 Clint Bowyer Chevrolet Jack Daniel's 76/0 367 Running
30 17 5 Kyle Busch Chevrolet CARQUEST / Kellogg's 78/5 357 Running
31 29 84 A.J. Allmendinger * Toyota Red Bull 70/0 310 Running
32 2 2 Kurt Busch Dodge Miller Lite 77/10 296 Out of Race
33 30 14 Sterling Marlin Chevrolet Pep Boys 64/0 293 Running
34 43 78 Kenny Wallace Chevrolet Furniture Row Racing 61/0 289 Off Track
35 19 38 David Gilliland Ford M&M's / Shrek the Third 58/0 265 Running
36 3 19 Elliott Sadler Dodge Dodge Dealers / UAW / Fantasticar 55/0 261 Running
37 13 6 David Ragan * Ford AAA 52/0 219 Out of Race
38 22 21 Bill Elliott Ford U.S. Air Force 54/5 218 Out of Race
39 1 12 Ryan Newman Dodge ALLTEL 51/5 172 Out of Race
40 23 44 Dale Jarrett Toyota UPS 43/0 82 Out of Race
41 32 24 Jeff Gordon Chevrolet U.S. Dept. of Defense / DuPont 40/0 62 Out of Race
42 42 66 Jeff Green Chevrolet Best Buy / Fisher House 37/0 52 Out of Race
43 38 16 Greg Biffle Ford Dish Network 34/0 45 Out of Race
* Denotes Rookie
Así es el estado del campeonato (no oficial)
Ahora más tarde o mañana pongo unos videos !![/code]RANK +/- DRIVER POINTS BEHIND STARTS POLES WINS TOP 5 TOP 10
1 -- Jeff Gordon 1921 Leader 12 5 3 9 10
2 -- Jimmie Johnson 1789 -132 12 0 4 8 9
3 -- Matt Kenseth 1714 -207 12 0 1 5 8
4 -- Denny Hamlin 1682 -239 12 1 0 5 7
5 -- Jeff Burton 1577 -344 12 0 1 5 7
6 -- Tony Stewart 1530 -391 12 0 0 2 8
7 +1 Kevin Harvick 1415 -506 12 0 1 2 5
8 +2 Carl Edwards 1414 -507 12 0 0 1 3
9 -2 Kurt Busch 1402 -519 12 0 0 2 3
10 -1 Clint Bowyer 1378 -543 12 1 0 0 5
11 -- Kyle Busch 1359 -562 12 0 1 3 6
12 -- Jamie McMurray 1320 -601 12 0 0 2 5
13 +1 Dale Earnhardt Jr. 1307 -614 12 0 0 1 5
14 +1 Mark Martin 1289 -632 9 0 0 4 5
15 +5 J.J. Yeley 1261 -660 12 0 0 1 1
16 +2 Martin Truex Jr. 1232 -689 12 0 0 0 3
17 +2 Bobby Labonte 1231 -690 12 0 0 0 1
18 -5 Ryan Newman 1214 -707 12 2 0 1 4
19 -3 Greg Biffle 1189 -732 12 0 0 1 2
20 -3 Elliott Sadler 1182 -739 12 0 0 0 1
21 +1 David Stremme 1182 -739 12 0 0 0 2
22 -1 Juan Montoya* 1159 -762 12 0 0 1 2
23 +1 Tony Raines 1118 -803 12 0 0 0 0
24 +5 Reed Sorenson 1071 -850 12 0 0 1 2
25 -2 Jeff Green 1068 -853 12 0 0 0 2
26 +5 Kyle Petty 1065 -856 12 0 0 1 1
27 -2 Sterling Marlin 1050 -871 12 0 0 0 0
28 -2 David Ragan* 1029 -892 12 0 0 1 1
29 +6 Casey Mears 1020 -901 12 0 1 1 2
30 -2 Joe Nemechek 1008 -913 11 0 0 0 1
31 +3 Ricky Rudd 999 -922 12 0 0 0 1
32 -2 Kasey Kahne 998 -923 12 1 0 0 1
33 -1 Robby Gordon 992 -929 12 0 0 0 0
34 -7 David Gilliland 986 -935 12 1 0 1 2
35 -2 Johnny Sauter 937 -984 11 0 0 0 1
36 -- Dave Blaney 839 -1082 11 0 0 0 0
37 -- Scott Riggs 832 -1089 11 0 0 0 1
38 -- Paul Menard* 665 -1256 8 0 0 0 0
39 -- Dale Jarrett 634 -1287 10 0 0 0 0
40 +3 Brian Vickers 619 -1302 6 0 0 1 2
41 -- Kenny Wallace 559 -1362 8 0 0 0 0
42 -2 Ken Schrader 544 -1377 8 0 0 0 0
43 -1 David Reutimann* 488 -1433 8 0 0 0 0
44 -- Mike Bliss 325 -1596 4 0 0 0 0
45 -- Ward Burton 311 -1610 5 0 0 0 0
46 +3 Jeremy Mayfield 296 -1625 4 0 0 0 0
47 -- A.J. Allmendinger* 284 -1637 5 0 0 0 0
48 -2 Regan Smith 269 -1652 3 0 0 0 0
49 -1 Boris Said 208 -1713 2 0 0 0 0
50 -- Mike Wallace 160 -1761 1 0 0 1 1
51 -- Jon Wood 76 -1845 1 0 0 0 0
52 -- Johnny Benson 70 -1851 1 0 0 0 0
53 -- John Andretti 61 -1860 1 0 0 0 0
54 -- Bill Elliott 54 -1867 1 0 0 0 0
55 -1 Aric Almirola 40 -1881 1 0 0 0 0
56 -1 Kevin Lepage 37 -1884 1 0 0 0 0
57 -1 Michael Waltrip -27 -1948 1 0 0 0 0
* Denotes Rookie