Página 1 de 1

NASCAR : Richmond International Raceway

Publicado: 04 May 2007 21:10
por MM.COM
Imagen
Imagen
Imagen

Publicado: 04 May 2007 23:04
por George
Ahi esta mi gallo!!! Juan Pablo Montoya!!! para la Busch.

Pero para la Nextel, esta semana esta reñida! Stewar, J.Gordon, Hamblint, Johnson.... esta durooooo

Publicado: 06 May 2007 21:39
por Villamas
Así quedo Richmond!!!

Código: Seleccionar todo

 	 	 	 	 	 	 	 	
FIN 	ST 	CAR 	DRIVER 	MAKE 	SPONSOR 	PTS/BNS 	LAPS 	STATUS
1	4	48 	Jimmie Johnson 	Chevrolet	Lowe's 	190/5 	400	Running
2	34	5 	Kyle Busch 	Chevrolet	Kellogg's / CARQUEST 	175/5 	400	Running
3	6	11 	Denny Hamlin 	Chevrolet	FedEx Express 	170/5 	400	Running
4	1	24 	Jeff Gordon 	Chevrolet	DuPont 	170/10 	400	Running
5	33	2 	Kurt Busch 	Dodge	Miller Lite 	160/5 	400	Running
6	30	12 	Ryan Newman 	Dodge	ALLTEL 	155/5 	400	Running
7	27	29 	Kevin Harvick 	Chevrolet	Reese's 	151/5 	400	Running
8	22	20 	Tony Stewart 	Chevrolet	The Home Depot 	147/5 	400	Running
9	20	07 	Clint Bowyer 	Chevrolet	DIRECTV 	138/0 	400	Running
10	28	17 	Matt Kenseth 	Ford	DEWALT 	139/5 	400	Running
11	10	22 	Dave Blaney 	Toyota	Caterpillar 	135/5 	400	Running
12	2	99 	Carl Edwards 	Ford	Office Depot 	127/0 	400	Running
13	7	8 	Dale Earnhardt Jr. 	Chevrolet	Budweiser 	124/0 	400	Running
14	23	18 	J.J. Yeley 	Chevrolet	Interstate Batteries 	121/0 	400	Running
15	18	43 	Bobby Labonte 	Dodge	Cheerios / Betty Crocker 	118/0 	400	Running
16	43	15 	Paul Menard * 	Chevrolet	Moen / Menards 	115/0 	400	Running
17	9	01 	Mark Martin 	Chevrolet	U.S. Army 	117/5 	400	Running
18	15	25 	Casey Mears 	Chevrolet	National Guard / GMAC 	109/0 	400	Running
19	32	16 	Greg Biffle 	Ford	3M 	106/0 	400	Running
20	29	6 	David Ragan * 	Ford	AAA Travel 	103/0 	400	Running
21	37	41 	Reed Sorenson 	Dodge	Target 	100/0 	400	Running
22	19	96 	Tony Raines 	Chevrolet	DLP HDTV 	102/5 	399	Running
23	36	14 	Sterling Marlin 	Chevrolet	Waste Management 	94/0 	399	Running
24	12	66 	Jeff Green 	Chevrolet	Haas Automation 	91/0 	399	Running
25	35	45 	Kyle Petty 	Dodge	Merchant's Tire / Auto Ctrs 	88/0 	399	Running
26	16	42 	Juan Montoya * 	Dodge	Texaco / Havoline 	85/0 	399	Running
27	40	19 	Elliott Sadler 	Dodge	Dodge Dealers / UAW 	82/0 	398	Running
28	8	1 	Martin Truex Jr. 	Chevrolet	Bass Pro Shops / Tracker 	79/0 	398	Running
29	14	00 	David Reutimann * 	Toyota	Domino's Pizza 	76/0 	398	Running
30	3	10 	Scott Riggs 	Dodge	Valvoline / Stanley Tools 	73/0 	397	Running
31	31	146 	Johnny Benson 	Toyota	wyler.com / TRD 	70/0 	397	Running
32	13	84 	A.J. Allmendinger * 	Toyota	Red Bull 	67/0 	396	Running
33	38	13 	Joe Nemechek 	Chevrolet	CertainTeed 	64/0 	393	Running
34	42	7 	Robby Gordon 	Ford	MAPEI / Menards 	61/0 	378	Running
35	24	4 	Ward Burton 	Chevrolet	Va. Tech / State Water Heaters 	58/0 	370	Off Track
36	17	70 	Johnny Sauter 	Chevrolet	Yellow Trans. 	55/0 	370	Running
37	11	88 	Ricky Rudd 	Ford	Pedigree 	52/0 	369	Out of Race
38	21	40 	David Stremme 	Dodge	Coors Light 	49/0 	362	Running
39	26	78 	Kenny Wallace 	Chevrolet	Furniture Row Racing 	46/0 	331	Off Track
40	5	9 	Kasey Kahne 	Dodge	Dodge Dealers / UAW 	43/0 	314	Off Track
41	25	26 	Jamie McMurray 	Ford	Crown Royal 	40/0 	301	Off Track
42	41	38 	David Gilliland 	Ford	M&M's 	37/0 	275	Off Track
43	39	31 	Jeff Burton 	Chevrolet	LENOX Industrial Tools 	34/0 	139	Off Track
Así va el campeonato:

Código: Seleccionar todo

RANK  	+/-  	DRIVER  	POINTS  	BEHIND  	STARTS  	POLES  	WINS  	TOP 5  	TOP 10
1	--	Jeff Gordon	1691	Leader	10	5	2	8	9
2	+2	Jimmie Johnson	1480	-211	10	0	4	7	7
3	--	Matt Kenseth	1431	-260	10	0	1	5	7
4	+1	Denny Hamlin	1359	-332	10	1	0	4	5
5	-3	Jeff Burton	1352	-339	10	0	1	5	6
6	+2	Kyle Busch	1229	-462	10	0	1	3	6
7	-1	Tony Stewart	1225	-466	10	0	0	2	6
8	+1	Kevin Harvick	1203	-488	10	0	1	2	5
9	+1	Kurt Busch	1198	-493	10	0	0	2	3
10	+1	Clint Bowyer	1159	-532	10	0	0	0	4
11	+1	Carl Edwards	1131	-560	10	0	0	0	2
12	+1	Dale Earnhardt Jr.	1118	-573	10	0	0	1	3
13	-6	Jamie McMurray	1099	-592	10	0	0	2	5
14	+3	Mark Martin	1038	-653	7	0	0	4	5
15	+1	Greg Biffle	1037	-654	10	0	0	1	2
16	-1	Elliott Sadler	1022	-669	10	0	0	0	1
17	-3	David Stremme	1009	-682	10	0	0	0	2
18	+2	Bobby Labonte	1001	-690	10	0	0	0	1
19	+5	Ryan Newman	998	-693	10	1	0	0	3
20	-2	Martin Truex Jr.	987	-704	10	0	0	0	3
21	-2	Juan Montoya*	986	-705	10	0	0	1	2
22	-1	J.J. Yeley	977	-714	10	0	0	0	0
23	-1	Tony Raines	951	-740	10	0	0	0	0
24	-1	Jeff Green	934	-757	10	0	0	0	2
25	+1	David Ragan*	895	-796	10	0	0	1	1
26	+3	Reed Sorenson	868	-823	10	0	0	0	1
27	+3	Sterling Marlin	862	-829	10	0	0	0	0
28	-3	David Gilliland	855	-836	10	1	0	1	2
29	-2	Robby Gordon	846	-845	10	0	0	0	0
30	-2	Joe Nemechek	844	-847	9	0	0	0	1
31	+2	Kyle Petty	812	-879	10	0	0	0	0
32	-1	Kasey Kahne	801	-890	10	1	0	0	1
33	-1	Johnny Sauter	779	-912	9	0	0	0	1
34	+1	Casey Mears	772	-919	10	0	0	0	1
35	-1	Ricky Rudd	763	-928	10	0	0	0	0
36	--	Scott Riggs	729	-962	10	0	0	0	1
37	+1	Dave Blaney	658	-1033	9	0	0	0	0
38	+2	Paul Menard*	595	-1096	7	0	0	0	0
39	-2	Dale Jarrett	591	-1100	9	0	0	0	0
40	-1	Ken Schrader	499	-1192	7	0	0	0	0
41	--	Brian Vickers	425	-1266	4	0	0	0	1
42	+1	David Reutimann*	424	-1267	7	0	0	0	0
43	-1	Kenny Wallace	407	-1284	6	0	0	0	0
44	--	Mike Bliss	325	-1366	4	0	0	0	0
45	+1	Ward Burton	311	-1380	5	0	0	0	0
46	-1	Regan Smith	269	-1422	3	0	0	0	0
47	--	Boris Said	208	-1483	2	0	0	0	0
48	--	Jeremy Mayfield	203	-1488	3	0	0	0	0
49	--	Mike Wallace	160	-1531	1	0	0	1	1
50	--	A.J. Allmendinger*	159	-1532	3	0	0	0	0
51	--	Jon Wood	76	-1615	1	0	0	0	0
52	--	Johnny Benson	70	-1621	1	0	0	0	0
53	-1	John Andretti	61	-1630	1	0	0	0	0
54	-1	Aric Almirola	40	-1651	1	0	0	0	0
55	-1	Michael Waltrip	-27	-1718	1	0	0	0	0
* Denotes Rookie 
Luego subo unos videos !!!

Publicado: 07 May 2007 08:56
por Villamas
Aquí unos videos !!

Un incidente de Dale Jr

[youtube]http://www.youtube.com/watch?v=Ma83iHuPzkw[/youtube]

Incidente Sauter y Montoya

[youtube]http://www.youtube.com/watch?v=1pwH9LVWNu4[/youtube]

Incidente en pits !!

[youtube]http://www.youtube.com/watch?v=zGp3PvAeFLc[/youtube]

Ultimas vueltas en Richmond

[youtube]http://www.youtube.com/watch?v=BruImeGRMkI[/youtube]

Publicado: 07 May 2007 12:01
por osca-R
Pues a Montoya no le van tan mal depues de todo, el mejor novato!!